Places for Rent/Lease
| Description | Category | Rate | Date Listed |
|---|---|---|---|
| fab mid-cent modern in idylic beverly glen |
Detached homes | $ 5250 p/mo | Apr 21 |
| Executive single | Apartments/Condos/Townhouses | $ 1595-1780 | Mar 13 |
| single/guest house | Apartments/Condos/Townhouses | $ 750-1100 | Feb 12 |
| 1 Bedroom/1 Bathroom on Curson | Apartments/Condos/Townhouses | $ 1700/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Harratt | Apartments/Condos/Townhouses | $ 1695/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Fuller | Apartments/Condos/Townhouses | $ 1675/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Larrabee | Apartments/Condos/Townhouses | $ 1500/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Curson | Apartments/Condos/Townhouses | $ 1600/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Westmount | Apartments/Condos/Townhouses | $ 1550/mo | Nov 1 |
| 2 Bedroom/2 Bathroom on Huntley | Detached homes | $ 5900/mo | Nov 1 |
| 2 Bedroom/2.5 Bath on Norton | Apartments/Condos/Townhouses | $ 5500/mo | Nov 1 |
| 2 Bedroom/1.5 Bath on Laurel | Detached homes | $ 2250/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Havenhurst | Detached homes | $ 2250/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Havenhurst | Detached homes | $ 2195/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Curson | Apartments/Condos/Townhouses | $ 1850/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Fountain | Apartments/Condos/Townhouses | $ 2000/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Fountain | Apartments/Condos/Townhouses | $ 2000/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Westbourne | Apartments/Condos/Townhouses | $ 2000/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Westbourne | Apartments/Condos/Townhouses | $ 2000/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Westbourne | Apartments/Condos/Townhouses | $ 2000/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Westbourne | Apartments/Condos/Townhouses | $ 2000/mo | Nov 1 |
| 2 Bedroom/1 Bathroom on Ogden | Apartments/Condos/Townhouses | $ 1800/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Orlando | Apartments/Condos/Townhouses | $ 1795/mo | Nov 1 |
| 1 Bedroom/Half Bathroom on Edinburgh | Apartments/Condos/Townhouses | $ 1600/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Kings | Apartments/Condos/Townhouses | $ 1500/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Fuller | Apartments/Condos/Townhouses | $ 1500/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Larrabee | Apartments/Condos/Townhouses | $ 1450/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Westbourne | Apartments/Condos/Townhouses | $ 1400/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Hampton | Apartments/Condos/Townhouses | $ 1300/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Ogden | Apartments/Condos/Townhouses | $ 1300/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Curson | Apartments/Condos/Townhouses | $ 1295/mo | Nov 1 |
| 1 Bedroom/1 Bathroom on Curson | Apartments/Condos/Townhouses | $ 1295/mo | Nov 1 |
| 1 Bedroom/1 Bath on Hayworth | Apartments/Condos/Townhouses | $ 1100/mo | Nov 7 |
| Efficiency/1 Bath on Larrabee | Apartments/Condos/Townhouses | $ 1600/mo | Nov 7 |
| Efficiency/1 Bath on Larrabee | Apartments/Condos/Townhouses | $ 1515/mo | Nov 7 |
